{{badgeType | translate}}

{{'no_status' | translate}}

{{!!filter.selected ? ('game_tab_statistics_filter_' + filter.selected) : '' | translate}}
{{'game_tab_statistics_filter_' + option | translate}}
{{getTitle(day)}}
{{(day.data.walk/1000) | number:1}} km
{{((day.data.transit+day.data.bus+day.data.train)/1000) | number:1}} km
{{(day.data.bike/1000) | number:1}} km
{{(day.data.car/1000) | number:1}} km

{{'no_stats' | translate}}

{{'pop_up_error_server_template' | translate}}

{{'no_statistics' | translate}}

{{item.nickname}}

{{'no_blacklist' | translate}}