{{user.level}}

{{user.greenLeaves}} {{'green_leaves_points'|translate}}

{{badgeType | translate}}

{{'no_badges' | translate}}

{{'no_status' | translate}}

{{!!filter.selected ? ('game_tab_statistics_filter_' + filter.selected) : '' | translate}}
{{'game_tab_statistics_filter_' + option | translate}}
{{getTitle(day)}}
{{(stats[filter.selected].walk/1000) | number:1}} km
{{((stats[filter.selected].transit+stats[filter.selected].bus+stats[filter.selected].train)/1000) | number:1}} km
{{(stats[filter.selected].bike/1000) | number:1}} km
{{(stats[filter.selected].car/1000) | number:1}} km

{{'no_stats' | translate}}

{{'pop_up_error_server_template' | translate}}

{{'no_statistics' | translate}}

{{challenge.date | date :'dd/MM/yy'}}
{{challenge.text}}

{{'no_challenges' | translate}}

{{'no_status' | translate}}